Lake Co. Centenarians

Lake county is blessed with the location and weather to enhance our latter years. We have lots of retirees and they must thrive in our climate and clean air.  The lists below give you an idea of how long people live around this county.  The link provided directs you to our FLGenWeb Archives where you will find additional information on many of these.
100
Alexander, Wilda Velima Sweet, 3 Mar 1995  14 Mar 1894
Allabaugh, Catherine S,  21 Dec 199, 100,   24 Sep 1899
Allen, Mary Ann Endinger Stover,  Sep 21, 2008, 100, White,  12 Jul 1908
Allran, M Agnes,  23 Jun 1993, 100 White, 29 Oct 1892
Anderson, Eva H Husle, 24 Nov 2002, 100,       8 Feb 1902
Artz, Helen E, 8 Oct 2003, 100,  
Barber, Elsie Pauline Davis Jones, 29 Jun 2004, 100, White,  13 Dec 1903
Barnaby, Marion E,  9 Dec 1998, 100, White, 21 Aug 1898
Barnes , Katherine D,  4 Jan 1998, 100 White, 25 Dec 1897
Barnett, Minnie L Anderson,  3 Dec 2005, 100,  ,17 Sep 1905
Behrendt, Hattie L Abbott,    6 May 1906, 100,  ,
Behrens, Elise H Mehrtens, 13 Sep 2003 100,  8 Feb 1903
Bennington, Louise  15 Aug 2011  , 100,  ,  13 Oct 1910
Bodell, Irene R Sipes, 29 Mar 2003, 100,     10 Jan 1903
Bogardus, Adelaide H, 26 Jan 2000, 100, White, 4 Nov 1899
Boice, Gertrude M,   26 May 1998, 100 White, 21 Jan 1898
Boram, Waitman H,  24 Sep 2010, 100,   26 Nov 1909
Boston, Matthew, 28 Apr 1991, 100, Black, 15 Jan 1890
Brauneis, Marie Dorothy, 22 May 2002,100, White, 14 Aug 1901
Bright, Roa Belle,  26 Apr 1995, 100, White, 15 Dec 1894
Brooks, Alvah D, 14 Dec 2000, 100, White, 22 Jun 1900
Brown, Florence Davis Hawkins, ?Sep1990, 100,  12 Mar 1890
Brown, Julia B,  15 Jun 1998, 100, White, 11 Mar 1898
Buckalew, Charles H, 18 Aug 1972, 100,White, 12 Feb 1872
Burns, Robert Ellis  6 Apr 2004, 100,    17 Oct 1903.
Burroughs, Ismay H9 Jan 1998, 100, White, 4 Nov 1897
Butler, Maria C,  1 Sep 2000, 100,   6 Jul 1900
Cagle, Ethel R, 6 Aug 1999, 100,  White, 17 Nov 1898
Calcutt, Margaret Agnes  17 Mar 2007,100,  31 Dec 1906
Ceder, Arthur B  14 Jul 2007, 100,      11 Feb 1906
Chick, Mildred Carter,  16 Jul 2010, 100,  17 Jul 1909
Coleman, Ecielee,  25 Apr 1997, 100, White, 5 Dec 1896 
Collins, Eddie Wells, 5 Nov 1993, 100, White, 25 Mar 1893
Cooper, A. Mae K.  13 Sep 2004, 100,  9 Aug 1904
Courtney, Mabel E  27 Dec 2007, 100, 9 Sep 1906 
Cronin, Nora  30 Dec 2007, 100,  22 Oct 1907
Culp, Velma Nettie Foster Moore Matthews 6 Aug 2012, 100,  , 24 Jun 1912
Dahlberg, Herbert A.  14 Apr 1998, 100,  , 27 Oct 1897
Darling, Cleitus Idleman 1 Jun 2006, 100, White, 14 Nov 1905
Davis, Mary L  11 Dec 2007, 100, White  ,25 Apr 1907
Desousa, Ruth R 12 Jan 2004, 100, White , 22 Nov 1902
Dick, Dorothy Adele,  11 Feb 1995, 100, White 18 Jan 1895
Dickman, Lillian Sundermann ?Sep 1981, 100, hite, 22 Mar 1881
Disalvo, Constance   14 Apr 2008,  100,   , 14 Apr 2008
Donniez, Alys M  11 Aug 1995, 100,  , 19 Feb 1894
Duncan, Edna Schaeffer  26 Aug 1985, 100,White, 26 Jul 1885
Dworak, Ann C  29 May 2008, 100, White, 30 Mar 1908
Dyment, Robert E  23 May 2001, 100, White, 13 Aug 1900
Eaton, Ruth L  25 Feb 2004, 100, 12 Sep 1903
Edmunds, Irma Curl,  8 Sep 1994, 100, White 23 Jan 1894
Edwards, Dorothy M  13 Aug 2008, 100, White, 24 Jan 1894
Engle, Nannie Cora  ?Mar 1986, 100,White, 31 Dec 1885
Evans, Catherine H 9 Aug 1990, 100,White, 12 May 1890
Ferran, Carlos Luis 12 Jan 2006, 100, White, 11 Jul 1905
Fuller, Ida May Chase.  1 Dec 1985, 100, White, 24 Feb 1985
Furness, Elsie Leah Jones 7 Jun 2002, 100,  , 30 Jun 1901
Geiger, Elisabeth Abney  11 Jan 2000, 100,  , 30 Jan 1898
Gentry, Frances Mullinnix 7 Dec 2009, 100,  , 27 Oct 1909
Giebell, Elberta Marie Stanley 1 Dec 2013, 100,  white, 16 Apr 1913
Golding, William Earl 25 Mar 2002, 100, White, 18 Mar 1902
Green, Mildred Charlotte Roth  17 Nov 2010, 100, White,  6 Jan, 1910
Haas, Lucille Mabel Cottay Buck Sampson    23 Mar 2013,  100,   , 13Mar 1913
Hammann, Frieda E,  12 Feb 1993, 100, White 2 May 1892
Hancock, Julia Marie,  26 Jun 1997, 100, White 13 Apr 1897
Hardwich, Harriet Mae Wiltsie  12 Feb 2011,  , 29 Dec 1910
Hayward, Minnie McDonald 23 May 2009, 100,  ,  23 Feb 1909
Heist, Ouida Gaynelle Bennett   4 Jan 2009, 100, White, 11 Oct 1908
Hearne, Julian S  11 Feb 2009, 100,  , 4 Dec 1908
Hendershot, Gertrude M 1 Feb 2009, 100,  , 15 Oct 1908
Henson, Benjamin Cecil   23 Aug 2002, 100,  , 24 Feb 1902
Hilbert, Helen H.   4 Jul 2001, 100, White; 9 Feb 1901
Hill, Minnie P Simmonds (Elixabeth)  23 Oct 1980. 100, White, 9 Feb 1980
Hoefle, Dorothy L  23 Jan 2008, 100,  , 6 Oct 2007  
Hufford, Grace  2 Mar 1997, 100, white, 17 Mar 1896
Huther, Cornelia P 8 Jan 2005, 100,  , 18 Feb 1904
Jenkins, Beulah Keator,  11 May 1999, 100, White, 15 Nov 1899  
Jones, Ruth Brinkerhoff 15 Nov 1995, 100, White; 14 Nov 1895
Kehrer, Rose Blanche Bentejac,  21 Dec 1995, 100, White 21 Feb 1895
Kermacy, Regina S 9 December 1998, 100,  , 6 Mar 1898
King, Darrell Charles  4 Aug 2010, 100,  , 11 Aug 1907
Kogut, Josephine 19 Jun 2001, 100,  ,  10 Jun 2001
Kohn,George 14 Aug 2008, 100,  ,  9 Feb 1908
Kuhlman, Julia Frances Howard 3 Jan 2009, 100,   , 20 Dec 1908
Landestoy, Carmen G  11 Dec 2010, 100, White,  17 May 1910
Lang, Golie E McKee  9 Mar 1984, 100, Black,  23 Oct 1883
Langley, Frances Walker Quick,  4 May 1996, 100, White, 14 Sep 1895
Langley, Ruby L  22 Dec 2012, 100, Black, 1 Jun 1912
Leech, Mary S.  16 Feb 2004, 100,   , 23 Nov 1903
Levine, Helen  22 Jul 2001, 100, White, 19 Aug 1900
Liberatore, Nicolino, 5 Oct 1997, 100, White, 16 Jun 1897
Lewis, Hazel L. Brown  1 Oct 2001, White, 24 Aug 1901
Line, John Donald,  21 Apr 1993, 100, White, 7 Dec 1892
Logas, Stella P  21 Jun 2001, 100, White, 14 Nov 1900
Love, Charlotte Grace Jacobson Porter  17 Jan 2006, 100, White, 2 Feb 2005
Lowe, Ina Arbell Vannoy,  14 May 1994, 100, White, 28 May 1893
Lucas, Selma S  24 Sep 1989, 100, White, 1 Oct 1887
Martin, Eddie L  25 Dec 2003, 100, Black , 27 Sept 1903
Maurer, Theresa  5 Nov 1982, 100, White, 18 Nov 1881
Maynor, Chessie Lee Hunley Fernandez Haynes  23 May 2011 , 100,  , 4 Apr 1911
McClenathan, Laura Ethel, 3 Oct 1998, 100, White, 16 Dec 1897
McDermott, Ann 4Jul 2005,  100, , 13 Feb 1905
McGuinness, Mary Frances  
31 Dec 2003, 100,  , 30 Apr 1903
McNealy, Alaphair D  17 Dec 2005,  100,  , 6 Oct 1905
McQuade, Anna M.  25 Dec 1999, 100,  , 3 July 1899
Methvin, Georgia Fulghum Langford   24 Jan 2011, 100,  , 2 Jan 1911
Midgard, Vernon Danner  7 Mar 2011, 100,  ,  27 May 1910
Miller, Annie E  21 Jan 2003,  100,  , 2 Sep 1902
Miller, Brittany Marie  26 Feb 1990, 100, Black, 2 Jan 1890
Miller, Eleanor Blum   13 Apr 2005 , 100,  , 7 Nov 1904
Mills, Glen B  20 Jul 2000, 100, White, 21 Oct 1899
Moore, Rosa Mae  11 Nov 1995, 100, White, 19 Oct 1895
Mueller, Louis Albert 31 Jan 1998, 100, White, 29 Oct 1897
Nettles, Myrtie O   19 May 2005, 100,  , 18 May 1905
Nielsen, David  15 Jul 1994, 100, White,4 Jul 1894
Norton, Norma Louise Bust   5 Nov 1906
O'Brien, Nan M  16 Jul 1991, 100, White, 27 Nov 1990
Osterhout, Garth  27 Nov 1994, 100, White, 17 May 1894
Palmer, Emilie Davis 14 Aug 2005, 100, White, 17 Aug 1904
Peele, Cornelia S  28 Oct 1996, 100, White, 30 Apr 1896
Pennington, Ella Louise Gosney  13 Oct 1910, 100,  , 15 Aug 2011
Peterson, Anna Mary Livingston  16 Dec 2009, 100,  , 29 Mar 1909
Phone, Anna  18 Mar 2005, 100, , 27 Nov 1904
Pittenger, Nelle Lee Shelton, 14 Feb 1996, 100, White, 14 Sep 1895
Pleasant, Vivan Mae  13 Apr 2011, 100,   ,  11 Dec 1910
Pluto, Clara Regina Wilk  18 Mar 2005, 100,  , 6 Jul 1907
Preis, Nora C. "Kaye" Jenks Salyer  4 Sep 2012, 100, white, ?
Pope, Clare Gladys 24 Jan 1987, 100, White, 21 Jul 1886
Rast, Mildred  13 Mar 2005, 100, White, 21 Jan 1905
Alice B. Reeves  4 Oct 2009, 100,  ,  8 Jul 1909
Reilley, Andrew Thomson  31 Dec 2005, 100,  , 25 Jan 1905
Repass, Raymond A "Burt" 9 Jun 1987, 100,  ,12 Apr 1887
Rey, Elisabeth  20 Jul 2009, 100,  , 2 Aug 1908
Roggelin, Edith Moyers 17 May 2010, 100, White, 15 Apr 1910
Rudd, Hilda L Goff  22 Sep 2010, 100,  ,14 Sep 1910
Sanchez, Francisca G.
2 Apr 2003, 100,   ,4 Oct 1902
Schellhorn, Frieda Martha  15 Sep 2006, 100, White,  19 Feb 1906
Schwenk, Fred13 Oct 1998, 100, White, 18 Nov 1897
Scott, Josephine Elizabeth Hill, 18 Feb 1997, 100, White, 4 Aug 1896
Shaffer, Ruth H Thiers30 Apr 1998, 100, White, 28 Dec 1897
Sharpe, Samuel Henry,  30 Aug 1994, 100, White, 9 Apr 1894
Simicic, Julia Marie Hancock Poldan  
26 Jun 1997, 100, White 13 Apr 1897
Somes, John, 20 Sep 2005, 100,  , 27 Mar 1905
Sorensen, Bertha P Reifeis  4 Apr 2005, 100,  , 24 Sep 1904
Smith, Molley McDuffie  30 May 2006, 100, Black, 15 Dec 1905
Smith, Sylvia Rodrick  1 Jul 2005, 100, Caucasian, 14 Jul 1904
Snow, Edith Marie Horton  30 Nov 1995, 100, White, 26 Jun 1895
Stockton, Ida   6 Nov 2009, 100, Black, 23 Jun 1909
Strait, Cecile Pratt   19 Jan 2004, 100, White, 8 Oct 1903
Stumph, Alice E  20 Apr 2012, 100, White, 28 Aug 1911
Szatko, Sophie Elizabeth  9 Apr 2005, 100,  , 26 Jan 1904
Teats, Alma Mae Heim  20 Jul 2010, 100,  , 19 Dec 1909
Testerman, Helen Epps  2 Mar 1984, 100, White, 1 Aug 1983
Thompson, Ernest  1 Jun 1999, 100, White, 30 Jul 1898
Thornton, Paul E    19 Apr 2010, 100, White, 10 Jan 1910
Tyson, Daisy Dee Le Viner  4 May 2007, 100,  , 3 Oct 1905                                                 
Tyson, Thomas Henry   ? Sep 1984, 100,  , 5 May 1884
Ungerer, Julia Agatha Katsur  9 Jun 2007, 100,  20 Jan 1907
VanMeter, Agnes Leota Plowman  1 Feb 2008, 100,  , 9 Jul 1907
Wagner, Albert K.  15 Jan or 18 Mar 1906, 100,  , 22 Jan 2007
Weatherlow, Lillian M. Youngs 26 Nov 2003, 100,  ,10 Aug 1903
Wemple, Pearl Drawdy Bragg  20 Sep 2009, 100,  , 13 Feb 1909
Wagner, Geraldine G  26 Apr 2003, 100,  , 21 Oct 1902
Wahrendorff, Erna C W  29 Sep 2008, 100,  , 13 Oct 1907
Wallace, Virginia C Paris Paholski Spaykding Hoover   9 Apr 2011, 100,  , 25 Mar 1911
Watson, Florence E  24 Jul 1995, 100, White, 22 Dec 1894
Watson, Virginia Leone 28 Nov 2010,  , 20 Jul 1910
Whitby, Walter J  6 Feb 2002, 100,  , 29 Aug 1901
Wille, Ora Mae Stanforth Morrison   9 Mar 2005, 100,  , 18 May 1904
Wolf, Leola F  27 Nov 1997, 100, White, 2 Jul 1897
Wood , Ethel Mae  7 Dec 1997, 100, White, 10 Dec 1896
Yeakle,  Alfred Morton  27 Feb 2012, 100,  , 7 Feb 1912
Zamenick, Mae Ludmilla  29 Dec 1995,
100,White, 29 Apr 1895
101
Aitken, Susan 15 Apr 1997, 101, White, 9 Sep 1895
Ballard, Louise A Raffensbarger  30 Dec 2009,  , 101, 5 Jun 1908
Beach, Georgia Louise Ridley Stephens Lofton  5 Sep 1996, 101, White, 16 Mar 1895
Bean, Norma Elverta Buswell  3 Feb 2013, 101,  , 25 Oct 1911
Bell, Florence C 7 Feb 1987, 101, Black, 1 Jan 1886
Benedetti, Elsie  28 Jul 2007, 101, 18 Mar 1906
Black, Pearlie,  22 Oct 2000, 101,    , Mar 1899
Blanchard, Marjorie H Smith  13 Mar 2011, 101,  ,  1 Dec 1909
Brackett, Florence W 11 Jul 1997, 101, White, 16 Nov 1895
Branstrom, Bertha G 10 Dec 2008, 101,  25 Oct 1907
Brown, Maude C Yawman  ?Apr 1985, 101, White, 11 Mar 1898
Byers, Clemence Snelling 13 Oct 1990, 101, White, 19 Apr 1889
Carr, Margaret Charlotte Trussell  13 Sep 2012, 101, White, 12 Sep 1911
Cazer, Esther S  19 Feb 1994, 101, White, 5 Sep 1892
Champlain, Dorothy Leona 8 May 2009, 101, 29 Aug 1907
Childs, Ingeborg J  21 Dec 2012, 101,  , 1911?
Cunningham, John Patrick  22 Jul 1997, 101, White, 4 Mar 1896
Daniels, Anna "Annie" Belle Yanchitis  9 Jul 1909, 101, Black, 19 Jun 2011
Dempsey, Beulah Stanley 12 Aug 2000, 101, White, 27 Jun 1898
Dolamore, Mary Magdelene Smith 19 Aug 2913, 101 , ,26 Nov 1911
Doty, Mabel Viola MacDonald 2 Sep 2012, 101,  , 17 Oct 1910
Edens, Bernita  13 Mar 2011, 101, , 1 Mar 1910
Erlandson, Mildred Leontine Carlson 12 Oct 2005,101, White, 26 Feb 1904
Evans, Ellen Griffiths 24 Mar 1990, 101,White, 13 Oct 1888
Evans, Ethel L 29 2007, 101,  , 10 Feb 1906
Ezell, Ivie May Pierce 29 Mar 1999, 101,  , 28 Nov 1897
Fiene, Henny Elisa  7 Apr 2002, 101, White, 24 Mar 1889
Forsgren, Esther Svea  27 Dec 2010, 101,  , 2 Jan 1909
Foster, Eva Mae Watts  23 Aig 2013. 101. . 5 Se[ 1912
Foulds, Edith H   29 Nov 1994, 101,  . 25 May 1893
Fox, Sadie M Wriston    24 Mar 2011, 101,  ,  31 Dec 1909
Gibbons, Geraldine A  30 Mar 2001, 101,  , 15 Oct 1899
Giddens, Ben Tom  11 Mar 1999, 101, White, 19 Aug 1897
Gill, Margaret Benedict 15 Mar 2008, 101, white, 11 Aug 1906
Gilson, Elizabeth Susan 26 Feb 1998, 101, White, 3 Nov 1896
Givens, Thomas W.  30 May 2004, 101, White,  18 Jan 1903
Gotthard, Louisa D 14 May 1996 101, White 13 Oct 1894
Gray, Annabell Morton  3 Apr 2004, 101,   , 12 Jan 1902
Habrich, Kathryne B. 4 Apr 2001, 101, White, 19 Jan 1900
Hagenlocher, Hedwig,
28 Mar 2002,101,   , 2 Nov 1900
Haiselup, George F  14/15 Jan 3009, 101,  , 1 Feb 1906
Hall, Marie E.  24 Feb 2010, 101, White,  4 Dec 1908
Hamilton, Pearl M   26 Jul 2002, 101, White, 14 Mar 1901
Havens, Bernice Alethe   11 May 2011, 101,  , 10 Nov 1909
Henderson, Bessie Kiess 19 Aug 1993, 101, White, 2 Aug 1892
Hill, Eugene P 31Oct 2001, 101, Black,  31 Oct 2001
Hoefle, Emily Jane  1 Jan 2008, 101,    , 5 Apr 1906
Howell, Mary Louise B  11 Jan 2008, 101,  , 11 Nov 1906
Hubbard, Marion S. 2 Mar, 2004, 101,  , 21 Jan 1903
Hull, Alice Frances Becker 1 Aug 1993, 101, White, 16 Dec 1891
Johnson, Roy Ellsworth 16 May 199,5 101, White, 30 Mar 1894
Jones, Alberta  23 Oct 1904, 101,  ,15 Dec 2005
Knuth, Edna V. 3 Apr 2002, 101,  , 18 Oct 1900
Koshor / Koshar, Dora 24 Feb 2002, 101,   , 31 Oct 1900
Lagasse, Helen B   11 Dec 2010, 101,  , 5 Aug 1903
Larrison, Rose N 17 Mar 2002, 101, White, 25 May 1900
Lasher, Ivah Doty 29 Aug 2007, 101,White,  9 Sep 1905
Laxton, Ethel Euridsy Moore  13 Sep 1995 101 White 19 Dec 1893
Leakan / Leaken Cecelia V 3 Mar 1998, 101,  White,  1 Nov 1896
Lopez, Mary Carter   24 Mar 2011, 101,   ,  31 Dec 1909
Lucas, Selma  S  24 Sep 1989, 101,  1 Oct 1887
Maddox, Opal R  15 May 2002, 101,   , Dec 4, 1900
Magee, Bessie E Porter 22 May 2000, 101,  ,8 Oct 1898
Martin, Francis  28 Jul 2004, 101,   , 30 Sep 1902
Mathis, Jim  6 Dec 1972, 101, Black, 2 Aug 1872
Mauger, Kathleen  3 Feb 2006, 101, 23 Mar 1904
Maxwell, Robert Eldridge  Dec. 1, 1988, 101, White,  Dec. 18, 1886
McCloud, Dicie Mullens  12 Dec 1989, 101, White, 17 Feb 1888
Mihaly, John 
26 Nov 2007, 101,  , 4 Mar 1906 
Morawiec, Walter  7 Jun 1999, 101,  , 25 Dec 1897
Morrison, Hattie Jane 11 Nov 1976, 101, 10 Aug 1975
Muscara, Rose Nancy
 5 Sep 2010, 101, , 13 Sep- 1908
Nelson, Christine Marie  30 Nov 2004, 101, white, 13 Jan 1903
Norfolk, Grace E  17 Oct 1998 101 White 3 Jan 1897
Oleary, Louise F  7 Apr 2009, 101, White, 26 Dec 1907
Oliver, Albert Edward  Apr 24 1977, 101, White,  3 Sep 1875
Pace, Bula Lowe  10 Nov 1993, 101,White,  7 Sep 1892
Paradee, Llillian P  7 Dec 2005, 101, White, 15 Jan 1904
Paulsen, Rigmor Signe  19 Sep 1997,  101, White, 16 Oct 1895
Pemble, Faire Stinson  19 Jun 2001, 101, White, 14 Oct 1899
Porter, Jane Elvira  31 Jul 2004, 101, ,  1 Sep 1902
Pot, Emily Iselen  31 Aug 2004, 101,  , 13 Jan 1903
Price, Ruth Hollinger  20 Jun 1995, 101, White, 11 Nov 1893
Pulis, Edwin Lawrence  6 Jan 1987, 101, White, 17 Nov 1
Richards, Mattie Ida Austin  30 Mar 2000, 101, White, 11 Oct 1898
Roberts, Winona E. Purington Lamie 27 Feb 2008, 101,  , 11 Jul 1906
Rossheim, Sarah L. Epstein 13 Feb 2003, 101,  , 3 Feb 1902
Rovey, John Scott [John Steven Rovnianek] 2 Apr 1997, 101, White, 7 Oct 1895
Sapp, Pauline Missie Maddox Vickers   15 Mar 2011, 101,   ,  21 Jul 1909
See, Joel James   27 Aug 1979, 101, Black, 7 Jan 1878
Shenk, Ayleen M  6 Apr 2008,  101,    ,  20 Sep 1906
Simpson, James Warren   ? Jun 1979, 101, White, 31 May 1878
Simpson, Lola Cleveland Graham Roberts  6 Nov 1996, 101, Black, 15 Sep 1895
Sneddon, Lucille Evens Leppard  ?Apr 1992, 101,  , 2 Oct 1890
Spivey, Richard J  15 Jan 1994, 101, White, 2 Oct 1892
Stanley, Orcie Davis  14 Dec 1995, 101,  , 14 Jul 1894
Stuffle, Mildred S. 24 Feb 2011, 101,   ,  8 Feb 1910
Swearngin, Nancy I 
    6 Jun 1976, 101, White,  5 Feb 1975
Traylor, Charity Elizabeth "Lizzie" Wiggins Turner  24 Oct 1996, 101, White, 4 Dec 1894
Tucker, Mary K.   25 Aug 2009, 101,  , 21 Apr 1908 
Veilleux, Rose Anna Plante 4 Jul 1997, 101, White, 5 Apr 1896
Volk, Nathan Irving   24 Apr 2007, 101,  , 28 Jan 1906
Witherell, Elva Ruth Stewart  16 Aug 2000, 101, 23 Jul 1899
Wittenberg, Ella Wesley   12 Jan 2011, 101,   , 5 Nov 1908
White, Alma Eliza   11 Mar 1993, 101, White, 3 Dec 1891
Whiteman, Muriel Elizabeth  17 Jul 2004, 101, White, 19 Mar 1903
Whitlow, Samuel A   26 Mar 2004, 101,  , 26 Jun 1902
Yerkes, Mae Ruth  21 Jan 1993, 101, White, 4 Nov 1891
Younger, Eleanor "Nellie" M Davis  21 Jan 19996, 101,  , 7 Dec 1894
102
Adams, Dorothy H 4 Aug 1902, 102, White, 31 Aug 2004
Alban, Pearl Slagle 22 Feb 2003, 102, White,
Alexander, Katherine Z 12 Sep 1997, 102,  ,  22 Feb 1895
Alspaugh, Nellie G    23 Feb 2003, 102,     24 Aug 1900
Andrews, Rev Jerome  9 Oct 2013, 102,  Black, 19 Jan 1911
Arce, Santos Alvina Escobar 14 Aug 2008, 102,   1 Mar 1906
Baker, Dottie S 26 Feb 1990, 100,     1 Feb 1899
Ball, Lounez T   10 Jul 2010, 100,  , 18 Jul 1910
Bamberg, Blanche Goldston  2 Nov 1997, 102, White, 17 Sep 1895
Birr, Jessie N.  22 Sep 1988, 102,  6 Sep 1891
Blackley, Louise Ann Fennessy  8 Jul 2007, 102,  4 Sep 1904
Blanchard, Elizabeth E  21 Dec 2001, 102,   5 Oct 1899
Boone, Katherine Irene  4 Apr 1999, 102, White, 7 Sep 1896
Booth, Grace  7 Dec 2002, 102,     7 Jul 1900
Boston, Annie Laura  18 Jun 1996 102 Black 15 Dec 1893
Boylin, Lois F  14 Sep 2003, 102,    9 Apr 1901
Branson, Flora 16 Mar 1995, 102, White, 16 Apr 1892
Brooks, C. Leonard  11 Aug 2013, 102,  ,  22 Apr 1911
Brown, Mayme Maize 5 Aug 1993, 102, Black, 17 Dec 1890
Corlew, Arthur W ? Dec 1976, 102,   5 Oct 1874
Cramer, William C  22 Sep 2013, 102,  , 26 Apr 1911
Czech, Gretchen N 14 May 1997, 102, White, 21 May 1894
Delaney, Viola Garnier 8 Apr 1999, 102, White, 22 Sep 1895
Deshane, Mary Ethel  ? Dec 1987, 102, White, 17 Oct 1884
Dickson, Marguerite G 7 Jan 1997 ,102, White, 20 Aug 1894
Dixon, Jean C 30 May 1998, 102 ,White, 17 May 1896
Dockum, Charlotte Derickson 8 Nov 2005, 102,  , 7 Oct 1903
Dooley, Adelyne M Scheffner 10 Nov 1995, 102, White, 15 Aug 1893
Dorris, Elvia Vell  23 Sep 1997, 102, White, 12 Nov 1894
Duck, Matilda J. Tonkin 5 Sep 1994, 102,White, 11 Apr 1901
Durkee, Marion F  29 Feb 1996, 102, White, 12 Oct 1893
Fisher, Viola T  Nov 29 1989, 102, White, 24 Mar 1889
Fleming, Lavern Ann Redd  14 Jan 1997, 102, White, 18 Mar 1894
Flynn, Mildred Viola Huntley 31 Oct 2007, 102, white,  13 Nov 1904
Frey, Marian F  2 Feb 2011,  102,   ,  26 Aug 1908
Garrett, Athleen   24 Dec 2005, 102,   , 5 Nov 1903
Garrett, Florence Revecca  14 Jan 2013,  , 28 Oct 1909
Gibson, Katherine A 4 May 1998, 102, White, 5 Jul 1895
Gorby, Roxana Dale Hews/Hughes  
Mar 29 1897, 1O2, White, 23 Mar 2000
Haggerty, Ethel Jackson  Jun 1993, 102, White, 5 Oct 1890
Halsted, Sam    19 Feb 2001, 102,  , 6 Dec 1898
Hartman, Inez D. 19 Jan 2006, 102, White, 4 Sep 1903
Henkle, Ella Porter  24 Dec 1992, 102, White, 29 Sep 1890
Hicks, Margie  25 Jun 1999, 102, White, 30 Dec 1896
Howard, Sarah Lillie Gass 24 Nov 1990; 102, White, 13 Jul 1988
Huber, Naomi E  23 Apr 1997, 102, White, 12 Aug 1894
Hutchins, Fernald 25 Jul 1983, 102, White, 28 Feb 1881
James, Sarah  2 Jan 2009, 102, Black, 9 Jan 1906
Kalamaja, Marie  1 Dec 2000, 102, White, 18 Mar 1898
Kappenberger, Gerda M Heisig  16 Aug 2009, 102,  , 7 Nov 1906
Klein, Udo Wilheim  8 Jul 1994, 102, White, 8 Sep 1891
Lindelof, Marjorie E Molter  25 Sep 2012, 103, 20 Apr 1910
McCaleb,Kathleen M Parker  10 Mar 2002, 102,  , 22 Sep 1899
McCracken, Ray E  25 Apr 1994, 102, White, 14 Jan 1892
Mensch, Martha Bombay
  6 Jul 2002, 102,  , 15 Dec 1899
Moon, Julia A 27 Aug 2000, 102,  , 11 May 1898
Moore, Rosa Mae 11 Nov 1995, 100,  , 19 Oct 1895
Mouton, Florence Elizabeth  abt. 1909, 102, 13 Dec 2011
Norton, Norma Louise Wickman  24 Nov 2008, 102,  ,  5 Nov 1906
Parnell, Eulalie Louise  13 Jun 2006, 102, Black, 22 Mar 1904
Price, Bertha G  12 Jun 2005, 102, White, 10 May 1903
Pufalt, Augusta Margaret  15 Aug 1997, 102, White, 17 Jun 1895
Rast, George H  17 Aug 2006, 102, White, 29 Jan 1904
Renbarger, Laura  3 Jul 1978, 102, White, 30 Jun 1876
Remala, Viola Paulson   25 Apr 2011, 102,  , 21 Mar 1909
Richmond, Helen Sanford Wing 30 Oct 1992, 102, White, 25 May 1890
Robinson, Dora Frances 2 Dec 1994, 102, White, 15 Nov 1892
Robison, Isabell 13 Aug 1998, 102, White, 15 Jun 1896
Root, Alice May Nabinger  4 May 2010, 102,  White, 12 Feb 1908
Robinson, Dora Frances Raybuck Barnett  2 Dec 1994, 102, White, 15 Nov 1892
Staubin/St. Aubin, Laura Blanch 6 Aug 1997, 102, White 28 May 1895
Smitkins, Lillian F. Perry   10 Apr 2005, 102, White, 18 Feb 1903
Sweeney, Myrtle M   7 Feb 2000, 102,  , 23 Jul 1897
Sutton, Maria Little 17 Oct 2003, 102, Black, 16 Sep 1903
Taylor, Lottie Bell Clifford  30 Nov 1975, 102, White, 5 Mar 1873
Tiller, Rosie Bell Reed  11 Nov 2002,  , 16 Jan 1900
Wetzel, Sally  29 Nov 1998, 102, White, 26 Aug 1896
Whigham, Jerutha Kelly  30 Dec 1993, 102, White, 27 Jul 1891
Wickman, Dorothy A   31 Aug 2003, 102,  , 22 May 1903
Whiting, Muriel L. Giddings   8 Nov 2003, 100, , 25 Mar 1903
Young, Maude G. 9 Jan 1998, 102, White, 10 Feb 1895
103

Able, George W   6 Mar 2011, 103,   ,  9 Apr 1907
Adams, Nelly Sep 1979   103,   ,  8 Jun 1876
Bailey, Julia C Saunders  11 Feb 2004, 103,    16 Jul 1899
Bean, Hastings Samuel  11 Mar 2013, 103,   23 Dec 1909
Blon, Bessie Agnes Giffin 29 Jan 1996 103 White 20 Aug 1892
Bloomfield, Marion Elizabeth Wells   20 Aug 2011, 103,   , 30 Nov 1907
Campbell, Bertha Lee Rawls 5 Apr 2007, 103,   14 Jan 1904
Cauthen, Dorothy Murray 14 Aug 2009, 103, White, 25 Jun 1906
Choate, Edward Steven  28 Apr 1983, 103, White, 9 Dec 1879
Collier, Neva A 13 Feb 20008, 103,   11 Mar 1904
Cronk/Cronkhite, Herbert 8 Aug 2006 103, 4 Dec 1902
Crosby, Sarah Ada Lynn Strickland  25 Oct 1990, 103,  2 Sep 1887
Devine, Anna  2 Aug 2011, 103, , 10 Mar 1908
Dickerson, Ethel E 7 Jan 1998 103 White 3 Feb 1894
Dipadova, Josephine 6 Mar 2002, 103,White , 18 Dec 1898
